TLD Details
With Hostadia, you can actually select from more than 50 distinct TLDs for your sites and even get yourself a free–of–charge domain with a Linux shared hosting account. Just have a look at all of the TLDs we offer.
TLD Information
Hostadia offers over fifty top–level domain extensions to choose from! Nevertheless, ahead of determining with which domain you intend to go, you might want to firstly go through the TLD information table. It’ll supply you with information about the registration time period of a various TLD as well as the characteristics it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. Consequently, in the event that domain you want to register can’t be moved to a different registrar, for instance, you might want to choose a TLD that can be transmitted away, for those who don’t like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
Domain Locking - Using this feature on, your domain is going to be properly shielded from ID theft. If a person tries to commence a transfer for your own domain without your authorization to do so, the request will be automatically stopped and your ownership – secured!
Quick Domain Transfer - The completed transfer of your domain to our registrar will add yet another 12 months to the existing date of expiration! Before beginning a transfer, verify that the TLD of the domain will involve an EPP authorization key. If that’s the case, please contact your current registrar just before the transfer process is launched. As opposed to many companies, we do not request added costs for domain transfer. You will be charged just the typical registration charge.
Edit Your WHOIS Info - You are allowed to modify the openly available WHOIS details for the domain name at any time!
Whois Privacy Protection Service - Disguise the publicly displayed WHOIS information of one’s domain within a few minutes with the WHOIS Privacy Protection service! What’s more, we offer the most competitive end prices!
Registration Period - Depending on the TLD, the minimal registration period is between 1 to 10 years. Various TLDs may be registered for 12 months only, whilst some do support a 2–year registration period.
TLD Registration Period - You can easily register just about all generic TLDs for minimum 1 year. Still, some country code TLDs like .DE and .AT could be registered for just one year only.
Notes - View if, perhaps the TLD you desire to register comes with any special specifications for registration.
Compare TLD Prices
- Looking for a distinct Top–Level Domain (TLD)? We can offer you over 50 different domain extensions! Don’t hesitate to explore our domain end prices!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we provide. Discover what’s the minimum registration period or whether you can acquire Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re making our very best to provide you with a trouble–free domain service, with a 99.9% uptime warranty for any domain which you host with Hostadia!
Contact Us
- Have any kind of questions whatsoever? We are here available for you. Call us or contact us by live chat and e–mail!